About Department
Departmental Profile
| 01 | Name of the Department | Computer Science | |||
| 02 | Year of Establishment | 2008 | |||
| 03 | Programme Offered | B.Sc. (Computer Science) | |||
| 04 | Duration of the Programme | 3 Years | |||
| 05 | Affiliated to | Dr. Babasaheb Ambedkar Marathwada University, Aurangabad (M.S) | |||
| 06 | Intake | B.Sc. (CS) – 1st Year – 60 B.Sc. (CS) – 2nd Year – 60 B.Sc. (CS) – 3rd Year – 60 | |||
| 07 | Number of Posts (Approved By University) | 1. Principal 2. Assistant Professor 3. Librarian | : 01 : 04 : 01 | ||
| 08 | Certificate Courses Offered (Affiliated to University) | Courses | 1. Pre-primary Teacher-Anganwadi/ Balwadi 2. Library Management 3. Dress Making & Designing 4. Beautician & Personality Development 5. Certificate Course in Communication English | 6 Months 3 Months 1 Year 6 Months 6 Months | |
| 09 | Infrastructure Facilities | The institute has various facilities and infrastructure that aid experiential learning. Institute is conveniently located at surrounding of beautiful area & newly growing DMIC industrial area near Aurangabad city and well connected by road. The Institute Provides facilities like Library, Computer Lab, Seminar Hall, Class Rooms, Green Campus, Guest Lectures etc. | |||
| 10 | Vision | To Inculcate the significance of Education amongst the rural masses and to become the premier source of Education in the region | |||
| 11 | Mission | To provide innovative education opportunities and to bring overall development in the morale as well as in the economic development of the individuals and the society | |||
| 12 | Strengths | Good InfrastructureEducational EnvironmentQualified StaffRegular Activities | |||
| 13 | Weakness | High student teacher ratioNo academic mobility for studentsAlumni, placement linkages | |||
| 14 | Opportunities | Tie-ups with other academic institutions of excellence Introduction of industry related short term certificate courses | |||
| 15 | Challenges | Competition from technical/surrounding institutions.Continues upgaradation the field of computer science but not in the syllabi. | |||
Academic Calendar
Staff Details
| Sr. No. | Name | Post | Qualification |
| 01 | Dr. R.S.Wanare | Principal | Ph.D., M. Com, B. Com |
| 02 | Ms. Sharda U. Sasemahal | Asst. Professor | M.C.A., B.Sc. |
| 03 | Mr. Dhiraj Dhole | Asst. Professor | M.Sc., B.Sc. |
| 04 | Ms. Anjana Wankhare | Asst. Professor | M.C.M., |
| 05 | Mr. Abhishek Dharmadhikari | Asst. Professor | M.C.A., B.Sc. |
| 06 | Ms. Suvarna Chakkar | Asst. Professor | M.A., B.A. |
Internal Quality Assurance Cell (IQAC)
| Sr. No. | Name of the Member | Designation |
| 01 | Dr. Ramdas S. Wanare | Chairperson – Principal |
| 02 | Ms. Sharda U. Sasemahal | Co-ordinator of the IQAC |
| 03 | Mr. Dilip N. Dabhade | Teachers Representative |
| 04 | Mr. Abhishek Dharmadhikari | Teachers Representative |
| 05 | Ms. Anjana M. Wankhare | Teachers Representative |
| 06 | Dr. Kiran L. Ekhande | One member of the Management |
| 07 | Mr. Rahul N. Patil | senior administrative officers |
| 08 | Mr. Kirtikumar L. Ekhande | One nominee from the local society |
| 09 | Ms. Sakshi R. Thange | One nominee from the Students |
| 10 | Ms. Varsha K. Vidhate | One nominee from the Alumni |
| 11 | Dr. Machindra S. Gorde | One nominee from Employers |
| 12 | Mr. Shriram D. Wagh | One nominee from Industrialists |
| 13 | Advt. Satish B. Hade | One nominee from the stakeholders |
Library Details



Introduction
The Library and Knowledge Resource Center (KRC) at Geetai Institute of Management is a cornerstone for academic support, designed to meet students’ and faculty’s educational and research needs. It integrates traditional and digital resources, fostering an environment of continuous learning and exploration.
Library at a Glance
- Total Collection:
- Textbooks and Reference Books: 500+ volumes
- Special Sections:
- Competitive Exam Books
- Novels and General Reading
- Dissertation and Students’ Project Reports
- CD/DVDs: 50+
- Digital Resources:
- E-Journals and Open Access Journals
- Platforms: SWAYAM, MOOC, Shodhganga, eShodhsindhu
- Institutional Repository
- Library Services:
- Integrated College Management System (CMS)
- Book Circulation and Lending Services
- Online Resource Access for Staff and Students
- Infrastructure:
- Reading Room: Seating capacity for 40 students
- ICT Tools: Automation-enabled library services
- Library Spending: ₹1,74,755.00 on books, journals, and facilities in the last year.
- Major Highlights
- Integrated Library Management:
- Software: Cloud-based College Management System (CMS)
- Features: Book Master, Book Category, Book Issue, Daily Report, Book Register
- Services Provided:
- Textbook Lending
- Access to Digital Resources
- Dedicated Competitive Exam Preparation Section
- Innovative Practices:
- Worshiping Books on DussehraCelebrating
- Vachan Prerna Din (Book Reading Day)
- Gifting Books to Visitors
MOU’s
MOU Details
| Sr.No. | Collaborating Agency | MoU Signed | Participant Names | Year CollaborationMoU | Duration | Nature Of Activity | level |
| 01 | M.S.P. Mandal’s Deogiri College, Aurangabad | Yes | Dr. Pandit Kshirsagar, Principal, Geetai Institute of Management | 2021 | 5 | Academic, Quality related | State |
| 02 | The American India Foundation Trust | Yes | Dr. Pandit Kshirsagar, Principal, Geetai Institute of Management | 2021 | 1 | student training & placement under CSR | State |
| 03 | Greenvio solutions | Yes | Dr. Pandit Kshirsagar, Principal, Geetai Institute of Management | 2022 | 2 | Social, Environmental | State |
| 04 | Param Skills Training (I) Pvt. Ltd. | Yes | Dr. R.S. Wanare, Principal, Geetai Institute of Management | 2022 | 1 | Placement | State |